<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Well Designed and Built</title>
	<atom:link href="http://welldesignedandbuilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://welldesignedandbuilt.com</link>
	<description>Talks and Walks about Cities, Architecture and Art</description>
	<lastBuildDate>Sat, 25 Feb 2012 12:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='welldesignedandbuilt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1bd250cb8c966f6fae5f84e6f99cd6a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Well Designed and Built</title>
		<link>http://welldesignedandbuilt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://welldesignedandbuilt.com/osd.xml" title="Well Designed and Built" />
	<atom:link rel='hub' href='http://welldesignedandbuilt.com/?pushpress=hub'/>
		<item>
		<title>Ericsson Thinking about Smart Cities</title>
		<link>http://welldesignedandbuilt.com/2012/02/23/ericsson-thinking-about-smart-cities/</link>
		<comments>http://welldesignedandbuilt.com/2012/02/23/ericsson-thinking-about-smart-cities/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:04:23 +0000</pubDate>
		<dc:creator>Antonio Borghi</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Carlo Ratti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Jonas Claesson]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Nigel Jacobs]]></category>
		<category><![CDATA[Senseable City Lab]]></category>
		<category><![CDATA[Smart City]]></category>

		<guid isPermaLink="false">http://welldesignedandbuilt.com/?p=3120</guid>
		<description><![CDATA[Nice pictures with soundtrack from marimba to Bach&#8217;s Goldberg Variations, a good dose of rethoric about future smart cities and some good contributions are featured in this video published in the Ericsson multimedia channel on Youtube. If you are patient enough to resist the first 4 minutes then you can enjoy Carlo Ratti (Director of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=welldesignedandbuilt.com&amp;blog=14231314&amp;post=3120&amp;subd=welldesignedandbuilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://welldesignedandbuilt.com/2012/02/23/ericsson-thinking-about-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa4908829d74c7ed84f6e3b5dfb66f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antonioborghi</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/6ctxP6Dp8Bk/2.jpg" medium="image" />
	</item>
	</channel>
</rss>
